AHC statistics
Home | Search | myAHC | Submit | Sign up | Help
Number of ads submitted each day over the last 30 days (grey rows are weekends)
| Date | Ads | Graph |
|---|---|---|
| Fri 03/09/2010 | 14 |
|
| Thu 02/09/2010 | 29 |
|
| Wed 01/09/2010 | 15 |
|
| Tue 31/08/2010 | 17 |
|
| Mon 30/08/2010 | 25 |
|
| Sun 29/08/2010 | 41 |
|
| Sat 28/08/2010 | 13 |
|
| Fri 27/08/2010 | 11 |
|
| Thu 26/08/2010 | 24 |
|
| Wed 25/08/2010 | 27 |
|
| Tue 24/08/2010 | 13 |
|
| Mon 23/08/2010 | 15 |
|
| Sun 22/08/2010 | 23 |
|
| Sat 21/08/2010 | 18 |
|
| Fri 20/08/2010 | 15 |
|
| Thu 19/08/2010 | 7 |
|
| Wed 18/08/2010 | 16 |
|
| Tue 17/08/2010 | 43 |
|
| Mon 16/08/2010 | 21 |
|
| Sun 15/08/2010 | 19 |
|
| Sat 14/08/2010 | 16 |
|
| Fri 13/08/2010 | 21 |
|
| Thu 12/08/2010 | 17 |
|
| Wed 11/08/2010 | 17 |
|
| Tue 10/08/2010 | 26 |
|
| Mon 09/08/2010 | 26 |
|
| Sun 08/08/2010 | 10 |
|
| Sat 07/08/2010 | 14 |
|
| Fri 06/08/2010 | 14 |
|
| Thu 05/08/2010 | 23 |
|
Number of ads submitted each month since AHC was moved to its current location.
Note steady growth each year. We expect world domination by 2012.
| Month | Ads | Graph |
|---|---|---|
| Sep 2010 | 58 |
|
| Aug 2010 | 607 |
|
| Jul 2010 | 644 |
|
| Jun 2010 | 544 |
|
| May 2010 | 639 |
|
| Apr 2010 | 643 |
|
| Mar 2010 | 968 |
|
| Feb 2010 | 779 |
|
| Jan 2010 | 887 |
|
| Dec 2009 | 643 |
|
| Nov 2009 | 498 |
|
| Oct 2009 | 498 |
|
| Sep 2009 | 348 |
|
| Aug 2009 | 492 |
|
| Jul 2009 | 457 |
|
| Jun 2009 | 456 |
|
| May 2009 | 637 |
|
| Apr 2009 | 558 |
|
| Mar 2009 | 743 |
|
| Feb 2009 | 895 |
|
| Jan 2009 | 739 |
|
| Dec 2008 | 591 |
|
| Nov 2008 | 525 |
|
| Oct 2008 | 516 |
|
| Sep 2008 | 471 |
|
| Aug 2008 | 458 |
|
| Jul 2008 | 520 |
|
| Jun 2008 | 579 |
|
| May 2008 | 618 |
|
| Apr 2008 | 623 |
|
| Mar 2008 | 705 |
|
| Feb 2008 | 817 |
|
| Jan 2008 | 862 |
|
| Dec 2007 | 577 |
|
| Nov 2007 | 456 |
|
| Oct 2007 | 494 |
|
| Sep 2007 | 396 |
|
| Aug 2007 | 392 |
|
| Jul 2007 | 487 |
|
| Jun 2007 | 482 |
|
| May 2007 | 577 |
|
| Apr 2007 | 659 |
|
| Mar 2007 | 640 |
|
| Feb 2007 | 610 |
|
| Jan 2007 | 617 |
|
| Dec 2006 | 394 |
|
| Nov 2006 | 342 |
|
| Oct 2006 | 343 |
|
| Sep 2006 | 238 |
|
| Aug 2006 | 250 |
|
| Jul 2006 | 269 |
|
| Jun 2006 | 316 |
|
| May 2006 | 302 |
|
| Apr 2006 | 372 |
|
| Mar 2006 | 401 |
|
| Feb 2006 | 393 |
|
| Jan 2006 | 449 |
|
| Dec 2005 | 324 |
|
| Nov 2005 | 272 |
|
| Oct 2005 | 251 |
|
| Sep 2005 | 207 |
|
| Aug 2005 | 285 |
|
| Jul 2005 | 259 |
|
| Jun 2005 | 213 |
|
| May 2005 | 247 |
|
| Apr 2005 | 204 |
|
| Mar 2005 | 232 |
|
| Feb 2005 | 278 |
|
| Jan 2005 | 227 |
|
| Dec 2004 | 233 |
|
| Nov 2004 | 183 |
|
| Oct 2004 | 172 |
|
| Sep 2004 | 97 |
|
| Aug 2004 | 89 |
|
| Jul 2004 | 103 |
|
| Jun 2004 | 130 |
|
| May 2004 | 129 |
|
| Apr 2004 | 113 |
|
| Mar 2004 | 153 |
|
| Feb 2004 | 138 |
|
| Jan 2004 | 90 |
|
| Dec 2003 | 28 |
|
| Nov 2003 | 14 |
|
| Oct 2003 | 29 |
|
| Sep 2003 | 12 |
|
| Aug 2003 | 25 |
|
| Jul 2003 | 21 |
|
| Jun 2003 | 33 |
|
| May 2003 | 31 |
|
| Apr 2003 | 37 |
|
