Search AHC
Home | Search | myAHC | Submit | Sign up | Help
All available adverts
921 records found
Displaying records 1 to 30
Newest records at the top of search results
Ads in red are Wanted. Ads in blue are For Sale.
Ads in green are Breeding Loans. Ads in yellow are Swaps.
[ Expanded View ] [ New Search ]
| Species | Sex | Size | Age | Qty | Price | More | Seller |
|---|---|---|---|---|---|---|---|
| 32122 - Morelia spilota variegata Today Albino Darwin carpet python | Pair (but yet to breed) | 30cm | hatchlings | 2 | $4000 (the lot) | More | John-Robert Coward (NT) |
| 32121 - Pseudechis porphyriacus Today Red-bellied black snake | Various | hatchlings | hatchlings | 4 | $300 (the lot) | More | M j (Qld) |
| 32120 - Pseudechis guttatus Today Spotted black snake [image] | Female | adult | 4 | 1 | $350 | More | Jack Hinde (NSW) |
| 30821 - Antaresia childreni Today Children's python | Unknown | hatchling | 2.5 mth | 10 | $100 (each) | More | Terry Surian (NSW) |
| 32119 - Morelia spilota cheynei Today Black and White Jungle carpet python [image] | Male | around a metre | 18 months | 1 | $350 | More | Luke Sturdy (Qld) |
| 32118 - neph sheai Today Kimberly rough knob tialed gecko | Unknown | small | hatcys | 4 | $3500 (each) | More | R E (SA) |
| 32117 - neph sheai Today Kimberly rough knob tailed gecko | Breeding Pair | big adults | 3yrs | 2 | $7500 (the lot) | More | R E (SA) |
| 32116 - neph stellatus Today Starred knob tailed geckos | Unknown | yrling | 12mths | 4 | $1300 (the lot) | More | R E (SA) |
| 32115 - neph stellatus Today Starred knob tailed gecko | Breeding Pair | big adult | 3 yrs | 2 | $900 (the lot) | More | R E (SA) |
| 32114 - neph asper Today Prickly knob tailed gecko | Breeding Pair | big | 3 yrs | 2 | $1500 (the lot) | More | R E (SA) |
| 32113 - Antaresia maculosa Today Spotted python [image] | Unknown | small | 1 month | 7 | $120 (each) | More | Dan G (Qld) |
| 32112 - Enclosure Today Enclosure [image] | Unknown | 4ftx2ftx2.5ft | N/A | 2 | $200 (each) | More | Dan G (Qld) |
| 32111 - Pogona vitticeps Today Inland bearded dragon [image] | Unknown | small | 12 weeks | 50 | $50 (each) | More | Dan G (Qld) |
| 32110 - Pogona vitticeps Today Inland bearded dragon | Various | small | Hatchies | 5 | $50 (each) | More | Jason Luke (NSW) |
| 32109 - Morelia spilota metcalfei Today Murray/Darling carpet python | Various | small | Hatchlings | 2 | $180 (each) | More | Jason Luke (NSW) |
| 32108 - Antaresia stimsoni Today Stimson's python | Male | medium | 3 years | 1 | $300 | More | Jason Luke (NSW) |
| 32107 - Antaresia childreni Today Children's python | Various | small | hatchlings | 5 | $150 (each) | More | Jason Luke (NSW) |
| 32106 - Eulamprus quoyii Yesterday Eastern water skink [image] | Unknown | 50mm | 4 weeks | 10 | $50 (each) | More | Rob Porter (Qld) |
| 32105 - Oedura tryoni Yesterday Southern spotted velvet gecko [image] | Unknown | 50mm | 4-8 weeks | 4 | $80 (each) | More | Rob Porter (Qld) |
| 32104 - Varanus gilleni Yesterday Pygmy mulga monitor | Unknown | 60mm S-V | 2 weeks | 4 | $300 (each) | More | Rob Porter (Qld) |
| 32103 - Nephrurus levis Yesterday Smooth knob-tailed gecko [image] | Unknown | Healthy and growing fast | 1 - 2 months | 4 | $130 (each) | More | Neil Sonnemann (Vic) |
| 32102 - Eremiascincus richardsonii Yesterday Broad-banded sand-swimmer [image] | Unknown | small | 2 weeks | 4 | $50 (each) | More | Judith Miller (Qld) |
| 32101 - Morelia spilota cheynei Yesterday Jungle python | Various | 2 around 2 meters 2 around a meter | various | 2 | $300 (each) | More | accalon paes (Qld) |
| 32100 - Eremiascincus richardsonii Yesterday Broad-banded sand-swimmer | Unknown | small | 3 weeks | 6 | $50 (each) | More | Jason Luke (NSW) |
| 32099 - Oedura tryoni Yesterday Southern spotted velvet gecko | Various | Various | Various | 9 | $500 (the lot) | More | Jason Luke (NSW) |
| 32097 - Nephrurus Laevissimus Yesterday Pale Knob-tailed Gecko [image] | Unknown | small | 1-month | 2 | $500 (the lot) | More | scott obrien (NSW) |
| 32096 - Nephrurus Levis Levis Yesterday Smooth Knob-tailed Gecko [image] | Unknown | small | 1 month | 1 | $150 | More | scott obrien (NSW) |
| 32095 - Acanthophis antarcticus Yesterday Southern death adder | Various | any | yearlings and older | 15 | wanted | More | M G (SA) |
| 32094 - Nephrurus amyae Yesterday Centralian knob-tailed gecko [image] | Male | small | hatchlings | 2 | $500 (each) | More | Afton Bianchi (Qld) |
| 32093 - Antaresia childreni Yesterday Children's python [image] | Various | 25cm | hatchling | 13 | $200 (each) | More | Afton Bianchi (Qld) |
| [ Expanded View ] [ New Search ] |
Page generated in 0.0295 seconds
1,919,819 searches and counting.
