|
|
Home |
|
|
|
Search |
||||
Submit |
||||
Sign up |
||||
Help |
||||
myAHC |
Search | |||
|
All available adverts 435 records found Displaying records 1 to 30 Newest records at the top of search results Ads in red are Wanted. Ads in blue are For Sale. Ads in green are Breeding Loans. Ads in yellow are Swaps. [ Expanded View ] [ New Search ] Beware of internet pet scams |
|
Species |
Sex |
Size |
Age |
Qty |
Price |
More |
Seller |
20903 -Underwoodisaurus milii | Male | 13cm | n/a | 2 | $120 (each) | More | benny man (NSW) |
20901 -Morelia spilota metcalfei | Breeding Pair | 2-2.5 feat long | 1.5 | 2 | $600 (the lot) | More | benny man (NSW) |
20900 -Pogona barbata | Female | 60cm | 2-3 | 1 | $90 | More | benny man (NSW) |
20899 -Varanus mertensi | Unknown | 20cm svl | 6 months | 7 | $420 (each) | More | S D (SA) |
20898 -Enclosure | Unknown | 6 foot high x 1 1/2 foot wide x 1 foot deep | approx 2 years | 1 | $400 | More | S W (NSW) |
20897 -Enclosure | Unknown | 4 foot long x 2 foot deep x 1 1/2 foot high | new | 1 | $350 | More | S W (NSW) |
20896 -Enclosure | Unknown | 1300mm high x 450mm wide x 300mm deep | approx 2 years | 1 | $400 | More | S W (NSW) |
20895 -Enclosure | Unknown | 4 foot x 6 foot x 2 foot | approx 2 years | 1 | $600 | More | S W (NSW) |
20894 -Antaresia childreni | Various | 20 - 25 cm | 6 months | 3 | $180 (each) | More | Trent van Zanten (Vic) |
20893 -Morelia spilota bredli | Male | Close to 3 meters | 7 years | 2 | $500 (each) | More | Trent van Zanten (Vic) |
20892 -Antaresia childreni | Pair (but yet to breed) | 35cms | 2 1/2 | 2 | $350 (each) | More | Rosemary Huntley (NSW) |
20891 -Antaresia maculosa | Female | 2f+ | 18mths | 1 | $450 | More | stanni NP (Qld) |
20890 -Tiliqua nigrolutea | Male | 38 cm approx | 3 approx | 1 | $90 | More | Rosemary Huntley (NSW) |
20889 -Morelia spilota spilota | Pair (but yet to breed) | 4feet | 2 years old | 2 | swap | More | matthew chalk (NSW) |
20888 -Reptile accessories | Unknown | 10 cm to 90 cms | New | 40 | $15 (each) | More | Ron Small (NSW) |
20887 -Nephrurus levis occidentalis | Pair (but yet to breed) | sub adult | 6 months | 2 | $500 (the lot) | More | Mark S (NSW) |
20886 -Tiliqua scincoides scincoides | Female | 250mm | 3 | 2 | wanted | More | jason cosgrove (Qld) |
20885 -Varanus mertensi | Pair (but yet to breed) | 45 - 50cms | 17 Months | 2 | $800 (the lot) | More | Daniel White (NSW) |
20883 -Enclosure | Unknown | 900L x 450W x 600H | New | 1 | $250 | More | tim armstrong (NSW) |
20882 -Nephrurus levis pilbarensis | Unknown | Hatchling | 2 weeks | 4 | $250 (each) | More | Carolyn M (Qld) |
20881 -Nephrurus levis pilbarensis | Male | Juvenile | 3 months | 2 | $230 (each) | More | Carolyn M (Qld) |
20880 -Liasis olivaceus | Female | 68cm | 8 months | 0 | $400 (each) | More | graham hilton (Vic) |
20878 -Reptile equipment | Unknown | 2ft | 0 | 1 | $25 | More | Matthew Burgess (SA) |
20877 -Books & magazines | Unknown | big | 0 | 1 | $30 | More | Matthew Burgess (SA) |
20876 -Books & magazines | Unknown | big | 0 | 1 | $30 | More | Matthew Burgess (SA) |
20875 -Books & magazines | Unknown | medium | 0 | 1 | $20 | More | Matthew Burgess (SA) |
20874 -Books & magazines | Unknown | big | 0 | 1 | $30 | More | Matthew Burgess (SA) |
20873 -Books & magazines | Unknown | big | 0 | 1 | $24 | More | Matthew Burgess (SA) |
20872 -Tiliqua scincoides scincoides | Unknown | juvi | young | 7 | $20 (each) | More | DRAGON BREED3R (Vic) |
20871 -Litoria citropa | Unknown | 1 | 6 months | 4 | $250 (the lot) | More | sa frogs.com (SA) |
|
|
Page generated in 0.0237 seconds
1,272,813 searches and counting.